To begin with, we’ll stun readers with numbers, presenting the top 50 most paid Continental Hockey League hockey players for the past season (2017-2018). These figures are official, but do not take into account taxes, benefits and various payments. You understand that the data is confidential, and only fiscal authorities have the right to know them. Contract bonuses are also not taken into account: for goals scored, scoring a specific number of matches played, achievement of other conditions. Again, due to confidentiality. In general, looking into someone else's wallet is not good, but if you really want to, then you can.
The highest salaries of hockey players in the KHL
No. | Player | The country | Date of Birth | Club | Amplois | Salary per year, million dollars | Team for next season |
1-2 | Ilya Kovalchuk | Russia | 04/15/1983 | SKA (St. Petersburg) | right hitter | 4.4 | Los Angeles Kings (NHL) |
1-2 | Pavel Datsyuk | Russia | 07/20/1978 | SKA (St. Petersburg) | left hitter | 4.4 | SKA |
3 | Vyacheslav Voinov | Russia | 01/15/1990 | SKA (St. Petersburg) | defender | 3,1 | SKA |
4-6 | Mikko Koskinen | Finland | 07/18/1988 | SKA (St. Petersburg) | goalkeeper | 2.6 | Edmonton Oilers (NHL) |
4-6 | Andrey Markov | Russia, Canada | 12/20/1978 | Ak Bars (Kazan) | defender | 2.6 | "AK Bars"" |
4-6 | Ilya Sorokin | Russia | 08/04/1995 | CSKA (Moscow) | goalkeeper | 2.6 | CSKA |
7 | Jan Kovarzh | Czech | 03/20/1990 | Metallurg (Magnitogorsk) | center forward | 2,5 | "Metallurgist" |
8 | Sergey Mozyakin | Russia | 03/30/1981 | Metallurg (Magnitogorsk) | left hitter | 2,4 | "Metallurgist" |
9 | Alexey Marchenko | Russia | 2.01.1992 | CSKA (Moscow) | defender | 2.2 | CSKA |
10 | Maxim Shalunov | Russia | 01/31/1993 | CSKA (Moscow) | center forward | 2.1 | CSKA |
eleven | Anton Landner | Sweden | 04/24/1991 | AK Bars (Kazan) | center forward | 2 | "AK Bars" |
12-13 | Evgeny Medvedev | Russia | 08/27/1982 | "Vanguard" (Omsk) | defender | 1.9 | "Vanguard" |
12-13 | Vasily Koshechkin | Russia | 03/27/1983 | Metallurg (Magnitogorsk) | goalkeeper | 1.9 | "Metallurgist" |
14-18 | Nigel Daws | Canada, Kazakhstan | 02/09/1985 | Barys (Astana) | right hitter | 1.8 | "Motorist" (Yekaterinburg) |
14-18 | Anton Belov | Russia | 07/29/1986 | SKA (St. Petersburg) | defender | 1.8 | SKA |
14-18 | Valery Nichushkin | Russia | 03/04/1995 | CSKA (Moscow) | left hitter | 1.8 | Dallas Stars (NHL) |
14-18 | Anton Burdasov | Russia | 05/09/1991 | "Salavat Yulaev" (Ufa) | left hitter | 1.8 | "Salavat Yulaev" |
14-18 | Sergey Kalinin | Russia | 03/17/1991 | SKA (St. Petersburg) | center forward | 1.8 | SKA |
19-24 | Mikhail Grigorenko | Russia | 03/16/1994 | CSKA (Moscow) | center forward | 1,6 | CSKA |
19-24 | Nikita Nesterov | Russia | 03/28/1993 | CSKA (Moscow) | defender | 1,6 | CSKA |
19-24 | Sergey Plotnikov | Russia | 06/03/1990 | SKA (St. Petersburg) | right hitter | 1,6 | SKA |
19-24 | Matt Robinson | Canada | 06/20/1986 | CSKA (Moscow) | defender | 1,6 | CSKA |
19-24 | Andrey Zubarev | Russia | 03/03/1987 | SKA (St. Petersburg) | defender | 1,6 | SKA |
19-24 | Alexander Salak | Czech | 01/05/1987 | Siberia (Novosibirsk) | goalkeeper | 1,6 | "Locomotive" |
25-35 | Maxim Talbo | Canada | 02/11/1984 | Lokomotiv (Yaroslavl) | center forward | 1.4 | "Locomotive" |
25-35 | Maxim Karpov | Russia | 10/19/1991 | SKA (St. Petersburg) | center forward | 1.4 | SKA |
25-35 | Egor Averin | Russia | 08/25/1989 | Lokomotiv (Yaroslavl) | center forward | 1.4 | "Locomotive" |
25-35 | Alexander Popov | Russia | 08/31/1980 | CSKA (Moscow) | center forward | 1.4 | Maybe CSKA |
25-35 | Linus Umark | Sweden | 02/05/1987 | "Salavat Yulaev" (Ufa) | right hitter | 1.4 | "Salavat Yulaev" |
25-35 | Brandon kozun | USA, Canada | 03/08/1990 | Lokomotiv (Yaroslavl) | right hitter | 1.4 | "Locomotive" |
25-35 | Staffan crunvall | Sweden | 09/10/1982 | Lokomotiv (Yaroslavl) | defender | 1.4 | "Locomotive" |
25-35 | Nikita Gusev | Russia | 07/08/1992 | SKA (St. Petersburg) | center forward | 1.4 | SKA |
25-35 | Petri Kontiola | Finland | 10/04/1984 | Lokomotiv (Yaroslavl) | center forward | 1.4 | "Locomotive" |
25-35 | Roman Lyubimov | Russia | 1.06.1992 | CSKA (Moscow) | right hitter | 1.4 | CSKA |
25-35 | Sergey Shumakov | Russia | 09/04/1992 | CSKA (Moscow) | center forward | 1.4 | CSKA |
36-39 | Sergey Shirokov | Russia | 03/10/1986 | SKA (St. Petersburg) | center forward | 1.3 | "Vanguard" |
36-39 | Dominic Furch | Czech | 04/19/1990 | "Vanguard" (Omsk) | goalkeeper | 1.3 | Severstal |
36-39 | Kirill Petrov | Russia | 04/13/1990 | CSKA (Moscow) | center forward | 1.3 | "Vanguard" |
36-39 | Yuuso Hietanen | Finland | 06/14/1985 | Dynamo (Moscow) | defender | 1.3 | "Dynamo" |
40-53 | Vladimir Tkachev | Russia | 03/05/1993 | Ak Bars (Kazan) | center forward | 1,2 | "AK Bars" |
40-53 | Alexander Eremenko | Russia | 04/10/1980 | Dynamo (Moscow) | goalkeeper | 1,2 | "Dynamo" |
40-53 | Evgeny Biryukov | Russia | 04/19/1986 | Metallurg (Magnitogorsk) | defender | 1,2 | "Metallurgist" |
40-53 | Denis Denisov | Russia | 12/31/1981 | Metallurg (Magnitogorsk) | defender | 1,2 | is unknown |
40-53 | Dmitry Kagarlitsky | Russia | 08/01/1989 | Severstal (Cherepovets) | right hitter | 1,2 | "Dynamo" |
40-53 | Alexander Khokhlachev | Russia | 09/09/1993 | "Spartak Moscow) | center forward | 1,2 | "Spartacus" |
40-53 | Vladislav Gavrikov | Russia | 11/21/1995 | SKA (St. Petersburg) | defender | 1,2 | SKA |
40-53 | Evgeny Ketov | Russia | 01/17/1986 | SKA (St. Petersburg) | right hitter | 1,2 | SKA |
40-53 | Jarno Koskranta | Finland | 12/9/1986 | SKA (St. Petersburg) | center forward | 1,2 | SKA |
40-53 | Patrick Hersley | Sweden | 06/23/1986 | SKA (St. Petersburg) | defender | 1,2 | SKA |
40-53 | Egor Yakovlev | Russia | 09/17/1991 | SKA (St. Petersburg) | defender | 1,2 | New Jersey Devils (NHL) |
40-53 | Kirill Kaprizov | Russia | 04/26/1997 | CSKA (Moscow) | center forward | 1,2 | CSKA |
40-53 | Igor Ozhiganov | Russia | 10/13/1992 | CSKA (Moscow) | defender | 1,2 | Toronto Maple Leafs (NHL) |
40-53 | Maxim Chudinov | Russia | 03/25/1990 | "Vanguard" (Omsk) | defender | 1,2 | "Vanguard" |

According to the rules of the League
It’s easy to calculate how much a hockey player’s salary is in the KHL per month. However, this is the elite. The average salary of a KHL hockey player is much less. In general, according to the KHL rules established by the League Council , the club does not have the right to appoint a salary without meeting the so-called salary ceiling. The club has a fixed approved budget for the salaries of its players, which it does not have the right to exceed. Until today, he was not the same for everyone. The leading clubs, in agreement with the Council, it was higher. Upon agreement, the club’s sports results, their popularity and TV rating were taken into account. In addition, outside the budgets, with the permission of the Council, you can conclude contracts with stars like Ilya Kovalchuk (pictured below), who popularize the entire KHL with their participation. Because the League is interested in such hockey players.
Optimization
However, starting next season, we should expect a reduction in the salaries of hockey players. But it will not be harsh. In the upcoming season, the club’s salary budget will be reduced by 50 million rubles to 850 million rubles. Under the current rule of stars. However, the limitation is "soft." Those who wish can bypass it by paying to the KHL stabilization fund a “luxury tax” of 20% of the excess amount.
How much do hockey players get
By the way, taking the figure of 850,000,000 as a basis, you can mathematically calculate the average salary of a KHL hockey player. In a team on contracts, usually about 30-40 hockey players. We divide 850,000,000, say, by 35. We get about 24.3 million rubles a year, that is, about 2 million a month.
For the common good
In the 2019-2020 season, the budget will be reduced to 800 million, but it will still be “soft” (although payment for “softness” will be tightened to 30% per search) and “star”.
From the 2020-2021 season, the budget will increase to 900 million rubles, but it will be “tough” for all, without exception, and those hockey players who are considered stars will not be able to withdraw from the budget.
A budget limit is made for the development of the League, for the even distribution of strong players among clubs that will align in strength, which means that matches with their participation will be held in a sharp struggle with an unpredictable outcome, which will increase spectator interest, and therefore, the attention of television and sponsors.
But what people think about the salaries of Russian hockey players in the KHL:
SKA Millionaires, Motorist Pur
The current state of affairs in the KHL, despite its success, is not brilliant. The richest clubs have a budget of up to eight times that of the poorest. This affects the quality of team composition, which leads to predictability of matches. Take a look at the table above the most earned league players: more than half (!) Of the Continental Hockey League clubs do not have their representatives. But almost completely he was hammered by the “army men" of Peter and Moscow. This is hardly good.
Fair play for money
Everything we talked about relates to open information. Although everyone knows that there is a “shadow economy” in clubs, in the form of undocumented income and expenses, which makes it difficult to assess the real financial situation in clubs and in the entire league. Therefore, the KHL leadership implements the league’s activities and insists on the principles of the financial Fair Play: business management must be in accordance with the law and be as open as possible. Such a Fair Play, without a doubt, will lead to a decrease (if not to its complete disappearance) of the unofficial part of the salaries of hockey players.
The KHL Council created the Committee for Monitoring the Financial Activities of Clubs, whose main task is not to fine and punish, but to help clubs function more efficiently and get useful information for the entire league.
By Senka hat
So if you think that junk and uncontrolled money are spinning in the KHL, then you are deeply mistaken. The salaries of hockey players in the KHL correspond to their skill level, and, by the way, are ten times lower than the salaries of NHL players . Moreover, in the near future, hockey salaries will be reduced. It is unlikely that this will affect the salaries of the "stars", but the average and minimum salaries are clearly subsiding.